100% PASS IN HIGHER SECONDARY EXAMINATION MARCH 2011 | | Schoolwise Results March-2011 |
March 2011 Examination(New Scheme) |
|
School Code: (11069) |
Roll No | Name | Group | subject1 | subject2 | subject3 | subject4 | subject5 | subject6 | Result |
7302502 | ASWANI. P | COM | C+ (111) | A (168) | C (87 ) | C+ (111) | C (93 ) | B (120) | EHS |
7302504 | DANA SHERIN. T | COM | A (162) | A+ (185) | A (169) | A (175) | A (169) | A+ (181) | EHS |
7302505 | FAHMIDHA FOUSY MANKARATHODI | COM | C+ (115) | A+ (183) | B (128) | B+ (145) | C+ (111) | A (164) | EHS |
7302506 | FASEELA. V | COM | B (129) | A+ (184) | A (166) | A (164) | B+ (152) | A (167) | EHS |
7302507 | FATHIMA FAHISA. O.P | COM | B (132) | A+ (182) | A (163) | B+ (155) | B+ (149) | A (160) | EHS |
7302508 | FEMI FATHIMA. U | COM | C+ (116) | A+ (184) | B (121) | B (124) | B (124) | C+ (116) | EHS |
7302509 | JAMEELA. P | COM | B (121) | A (171) | C+ (105) | B (127) | B (122) | B (132) | EHS |
7302510 | JASEELA CK | COM | A+ (182) | A+ (193) | A+ (193) | A+ (182) | A+ (187) | A+ (183) | EHS |
7302511 | KEERTHANA. S | COM | B+ (144) | A+ (196) | A (161) | A+ (182) | A (161) | A+ (182) | EHS |
7302512 | MARIA. P.K | COM | B+ (141) | A+ (187) | B+ (141) | B+ (151) | B+ (141) | A (163) | EHS |
7302515 | NAVYA. P.C | COM | B (127) | A+ (188) | C+ (100) | B (124) | C+ (116) | C+ (118) | EHS |
7302516 | NISHIDA. C.H | COM | B (124) | A+ (185) | B (121) | B+ (143) | B (127) | B (136) | EHS |
7302517 | SAHEERATH BANU. M | COM | B+ (147) | A+ (192) | B+ (141) | A (162) | B+ (142) | B+ (144) | EHS |
7302518 | SARITHA. K.N | COM | A (174) | A+ (190) | A (173) | B+ (154) | B+ (154) | A (174) | EHS |
7302519 | SHAHANA. P | COM | A+ (180) | A+ (196) | A (177) | A+ (180) | A (175) | A+ (180) | EHS |
7302520 | SURAYYA BANU. K | COM | A (160) | A+ (200) | A (162) | A (160) | B+ (141) | A (161) | EHS |
7302521 | AISWARYA. P | COM | A (162) | A+ (187) | B+ (147) | B+ (156) | A (161) | B+ (150) | EHS |
7302522 | AMRUTHA. K | COM | A (166) | A+ (193) | A+ (180) | A (164) | A (163) | A (165) | EHS |
7302523 | ARSHIDA. K. M | COM | C+ (117) | A (171) | B+ (155) | B+ (153) | B (133) | A (163) | EHS |
7302524 | JILSA JAMES | COM | A (161) | A+ (189) | A (171) | A+ (182) | A (161) | A (172) | EHS |
7302526 | MURSHIDA. M | COM | B (127) | A (175) | B (135) | B+ (148) | C+ (101) | B (136) | EHS |
7302527 | NAMITHA NARAYANAN. S | COM | A+ (180) | A+ (193) | A+ (182) | A+ (189) | A+ (181) | A+ (184) | EHS |
7302528 | NATHA CHOLA | COM | A (160) | A+ (189) | A+ (186) | A+ (184) | B+ (159) | A+ (181) | EHS |
7302529 | NESHMA PANANGAT | COM | B+ (144) | A+ (184) | A+ (182) | A+ (186) | A (164) | A+ (180) | EHS |
7302530 | NISHA PARVIN. A | COM | A+ (182) | A+ (199) | A+ (182) | A (168) | A (162) | A (168) | EHS |
7302531 | RASHIDA CHOLAKKAL | COM | C (85 ) | A (174) | C+ (107) | B (125) | C+ (101) | B (122) | EHS |
7302532 | RIYAMOL.C.P | COM | A (161) | A+ (200) | A+ (182) | A+ (195) | A+ (181) | A+ (182) | EHS |
7302533 | SHABANA. PALOLI | COM | A (174) | A+ (198) | A (178) | A+ (183) | A (164) | A (173) | EHS |
7302534 | SHABNA. K | COM | A (161) | A+ (180) | A (161) | A (173) | A (161) | A+ (180) | EHS |
7302535 | SHAHLA NOURA. T | COM | C+ (119) | A (170) | B+ (142) | B+ (152) | B+ (141) | B+ (146) | EHS |
7302536 | SHAHNA THESNI KOORIMANNIL | COM | C+ (117) | A+ (187) | A (160) | A (177) | B+ (144) | A (170) | EHS |
7302537 | SHARANYA. K | COM | A (162) | A+ (200) | A+ (197) | A+ (196) | A+ (185) | A+ (183) | EHS |
7302538 | SINSHA. K | COM | B+ (141) | A+ (200) | A+ (181) | A+ (182) | B+ (141) | A (166) | EHS |
7302539 | SUKANYA BABU. T | COM | B+ (141) | A+ (180) | B+ (140) | A (161) | B+ (153) | A (163) | EHS |
7302540 | SURUMI. K.M | COM | C+ (109) | A+ (187) | B (139) | B (135) | B (128) | B+ (147) | EHS |
7302541 | THASNEEM OLAKARA | COM | B (121) | A+ (184) | B+ (145) | A (164) | B (121) | A (162) | EHS |
7302461 | AFNA PARVEEN. K | HUM | B+ (141) | A+ (190) | A (161) | A (160) | B+ (150) | A (160) | EHS |
7302462 | AMMOORA BEEVI. T.K | HUM | B (121) | A+ (188) | B+ (141) | B+ (141) | B+ (145) | A (161) | EHS |
7302463 | AMRUTHA. V.P | HUM | C+ (113) | A+ (197) | B (128) | C+ (119) | B (138) | B+ (140) | EHS |
7302464 | ANILA. K.P | HUM | B (120) | A (173) | C+ (115) | C+ (103) | C+ (115) | C+ (115) | EHS |
7302465 | BERIL PHILIPS | HUM | B (122) | A+ (199) | B (127) | B (122) | B+ (142) | B+ (145) | EHS |
7302466 | FARSANA VILLAN | HUM | B+ (141) | A+ (193) | A (160) | B+ (148) | A (161) | A (166) | EHS |
7302467 | IRFANA .P | HUM | B (120) | A (170) | B (124) | C+ (104) | B (122) | B+ (144) | EHS |
7302468 | JOYS. R | HUM | C+ (101) | A (168) | C+ (109) | B (121) | B (126) | B (121) | EHS |
7302469 | MAJITHA FARSANA. P | HUM | B (138) | A+ (200) | B (136) | B (132) | B+ (147) | A (161) | EHS |
7302470 | NASLA.C | HUM | B+ (141) | A+ (180) | B (135) | B (128) | B (133) | A (161) | EHS |
7302471 | NEETHU. A | HUM | B (137) | A+ (191) | B+ (140) | B (123) | B+ (152) | B+ (146) | EHS |
7302472 | NUSRATH.K | HUM | C+ (102) | A+ (191) | B (128) | B (131) | B (134) | B+ (154) | EHS |
7302473 | RAJI. T.P | HUM | C (85 ) | A+ (187) | C+ (106) | C+ (101) | B (128) | B (134) | EHS |
7302474 | RUMANATH. K.V.M | HUM | B (120) | A (172) | B (121) | B (128) | B (131) | B+ (140) | EHS |
7302475 | SANIYA.K | HUM | C+ (111) | A (165) | C+ (105) | C+ (109) | B (136) | B (129) | EHS |
7302476 | SIJI JOY | HUM | B+ (149) | A+ (197) | B+ (152) | B+ (154) | A (161) | A (172) | EHS |
7302477 | SITHARA. T | HUM | C+ (102) | B+ (153) | C+ (107) | C+ (108) | B (128) | B (129) | EHS |
7302478 | SUJITHA.K.K | HUM | B (121) | A (173) | B+ (140) | B (120) | B+ (140) | B+ (146) | EHS |
7302480 | VARADA VISWAM. | HUM | B+ (156) | A+ (182) | A (177) | A (170) | A+ (183) | A (171) | EHS |
7302481 | ADITHYA UNNIKRISHNAN | HUM | A (161) | A+ (200) | B+ (141) | B+ (142) | A (170) | B+ (153) | EHS |
7302482 | FARSANA SHERI.K | HUM | B (121) | A+ (180) | B (128) | B (124) | B+ (141) | B+ (140) | EHS |
7302483 | FASEELA.P | HUM | C+ (102) | A (179) | B (123) | C+ (109) | B+ (140) | B (131) | EHS |
7302484 | FEMEENA. K | HUM | C+ (106) | A (173) | A (160) | B (134) | A (167) | B+ (159) | EHS |
7302485 | HABSEENA.P | HUM | C (90 ) | A (160) | B (134) | B (135) | B (128) | B (136) | EHS |
7302486 | JAMSHEENA. M | HUM | C+ (114) | A (173) | B+ (150) | B (132) | A (165) | B+ (158) | EHS |
7302487 | JASEELA PANDARATHODI | HUM | B (121) | B+ (155) | B+ (145) | B (131) | B (138) | B+ (147) | EHS |
7302488 | JASEENA PATTERKADAVAN | HUM | C+ (102) | A (168) | B+ (140) | B+ (142) | B (131) | B+ (143) | EHS |
7302489 | KEERTHANA RAJEEV | HUM | A (169) | A (175) | A (160) | A (160) | A (170) | A+ (180) | EHS |
7302490 | LINDA T SHAJI | HUM | A+ (181) | A+ (200) | A+ (181) | A (164) | A+ (188) | A+ (188) | EHS |
7302491 | MUFEEDA SHERI.P | HUM | C+ (119) | B+ (159) | B (137) | B+ (147) | B+ (152) | B+ (148) | EHS |
7302493 | NASEERA. U | HUM | B (130) | B+ (159) | B+ (142) | C+ (119) | B+ (146) | B+ (152) | EHS |
7302494 | RAJISHA. K | HUM | B+ (141) | A+ (189) | A (172) | B+ (145) | A (170) | A (175) | EHS |
7302495 | RUBIYA.P | HUM | C (95 ) | B+ (156) | B (139) | B (120) | B (137) | B+ (159) | EHS |
7302497 | SUHANA BACKER. K | HUM | C (97 ) | A (161) | C+ (101) | C (86 ) | B (125) | B (126) | EHS |
7302498 | SULTHANA FARHATH.KM | HUM | C+ (103) | B+ (151) | B+ (147) | A (163) | B+ (154) | A (162) | EHS |
7302499 | THASNA PAYYANIL KARLATH | HUM | C+ (100) | B+ (140) | B+ (140) | B (120) | B+ (145) | B+ (146) | EHS |
7302501 | THASNI.V | HUM | C+ (100) | B+ (153) | B (137) | C+ (109) | B (131) | B (131) | EHS |
7302412 | AKSHAYA ANIRUDHAN. K | SCI | A (160) | A+ (195) | B+ (150) | A (160) | B+ (142) | B+ (150) | EHS |
7302413 | ALEENA GEORGE | SCI | A (175) | A+ (199) | A (170) | A (176) | A (167) | B+ (144) | EHS |
7302414 | ANJU. A.K | SCI | B+ (156) | A+ (191) | B (123) | C+ (118) | B (124) | C (97 ) | EHS |
7302415 | APARNA. P | SCI | A+ (192) | A+ (200) | A+ (198) | A+ (199) | A+ (199) | A+ (200) | EHS |
7302416 | APARNA. R | SCI | A (164) | A+ (194) | A (177) | A+ (180) | A (174) | B+ (154) | EHS |
7302418 | ASWATHY. M | SCI | A (178) | A+ (200) | A (169) | A (179) | A (169) | A (166) | EHS |
7302419 | ATHIRA. P | SCI | A (163) | A+ (197) | B (129) | B (122) | B (128) | C+ (110) | EHS |
7302420 | BUSHRA THASNEEM. N | SCI | A+ (186) | A+ (197) | A+ (200) | A+ (199) | A+ (200) | A+ (196) | EHS |
7302421 | CHINJU JOSEPH | SCI | B (121) | A+ (181) | B (131) | B (129) | B (122) | C+ (113) | EHS |
7302422 | DHANYA SUNNY | SCI | A (175) | A+ (196) | A+ (192) | A+ (192) | A+ (189) | A+ (184) | EHS |
7302423 | FANSHITHA LIYANA. M | SCI | B (128) | A+ (192) | B (139) | B (126) | B (138) | C+ (114) | EHS |
7302424 | GREESHMA JOSHY | SCI | A (171) | A+ (187) | B+ (158) | A (161) | A (170) | B (130) | EHS |
7302425 | GREESHMA. A.V | SCI | A (172) | A+ (195) | A+ (197) | A+ (200) | A+ (184) | A+ (197) | EHS |
7302426 | HRIDYA. P | SCI | A (170) | A+ (200) | A+ (198) | A+ (190) | A+ (194) | A+ (195) | EHS |
7302427 | NEETHU. M | SCI | A+ (186) | A+ (200) | A+ (196) | A+ (197) | A+ (195) | A+ (200) | EHS |
7302428 | NITHYA. C | SCI | A (175) | A+ (200) | A+ (192) | A+ (189) | A+ (188) | A (177) | EHS |
7302429 | PRINDU MOL. C.P | SCI | A (165) | A+ (193) | A (169) | A (160) | A (160) | B+ (149) | EHS |
7302430 | RINY DEVASIA | SCI | C (89 ) | A+ (180) | B (121) | B (128) | B (123) | C+ (110) | EHS |
7302431 | SACHU. C.T | SCI | B (132) | A+ (188) | B (133) | B (130) | B (126) | C+ (100) | EHS |
7302432 | SHIFANA. K | SCI | B+ (150) | A+ (196) | A+ (188) | A (171) | A (170) | B+ (146) | EHS |
7302433 | SREENA JAYAN | SCI | B+ (150) | A+ (200) | B+ (151) | B+ (142) | A (163) | B (130) | EHS |
7302434 | SRUTHI JAYAKUMAR | SCI | A+ (198) | A+ (200) | A+ (200) | A+ (200) | A+ (200) | A+ (199) | EHS |
7302435 | STINIYA GEORGE | SCI | B+ (155) | A+ (200) | B+ (155) | B+ (150) | B+ (155) | B (137) | EHS |
7302436 | SULFATH. A | SCI | A (161) | A+ (200) | A (170) | A (162) | A (163) | B (131) | EHS |
7302437 | SWATHIRAJ. A | SCI | B (121) | A+ (187) | B (129) | B (123) | B (122) | C+ (110) | EHS |
7302438 | AKHILA. T.K | SCI | B+ (147) | A+ (200) | B (134) | B+ (140) | A (160) | B (130) | EHS |
7302439 | ANILA. T | SCI | B (128) | A+ (192) | A (161) | B+ (144) | B+ (158) | B+ (150) | EHS |
7302440 | ANJALI. K | SCI | A (161) | A+ (200) | B+ (151) | B+ (150) | A+ (183) | B (131) | EHS |
7302441 | ANUSHA PULIKKAL | SCI | B+ (146) | A+ (192) | A+ (193) | A+ (191) | A+ (192) | A+ (181) | EHS |
7302442 | ATHIRA. C.K | SCI | B+ (158) | A+ (200) | A+ (191) | A+ (188) | A+ (187) | A+ (191) | EHS |
7302443 | ATHIRA. T.T | SCI | C+ (115) | A+ (185) | B (139) | B+ (154) | B+ (152) | C+ (114) | EHS |
7302444 | BEMENA. K.T | SCI | A (173) | A+ (199) | A+ (199) | A+ (190) | A+ (191) | A+ (192) | EHS |
7302445 | CATHERINE RIA | SCI | A (161) | A+ (193) | B+ (151) | A (161) | B+ (148) | B (130) | EHS |
7302446 | FATHIMA LAMEEZ. K.V.M | SCI | B+ (149) | A+ (197) | A (163) | B+ (141) | A (160) | B (125) | EHS |
7302447 | GEETHU. P.M | SCI | B+ (159) | A+ (193) | A (163) | A (166) | A (169) | B+ (151) | EHS |
7302448 | HUDA. P | SCI | B+ (147) | A+ (199) | A+ (194) | A (176) | A+ (190) | A+ (186) | EHS |
7302449 | JASMIN. P | SCI | A (164) | A+ (200) | A+ (195) | A+ (192) | A+ (195) | A+ (183) | EHS |
7302450 | KAVYA PRIYA M | SCI | B+ (144) | A+ (197) | B (120) | B (123) | B (129) | C (91 ) | EHS |
7302451 | LIYAMOL JOY A | SCI | A (168) | A+ (197) | A (170) | B+ (152) | A (176) | A (167) | EHS |
7302452 | MERIN THOMAS | SCI | A+ (182) | A+ (197) | B+ (152) | B+ (141) | B+ (157) | B+ (146) | EHS |
7302453 | MUHSINA. K.V | SCI | A (165) | A+ (196) | A (175) | B+ (149) | A (168) | B+ (143) | EHS |
7302454 | NEETHU THOMAS K | SCI | A+ (189) | A+ (196) | A+ (185) | A (174) | A+ (180) | A (171) | EHS |
7302455 | PRIYANKA. K.V | SCI | A (160) | A+ (192) | B (131) | B (130) | B (135) | C+ (110) | EHS |
7302456 | RISMI. M | SCI | A+ (181) | A+ (200) | A (169) | A (160) | A (165) | A+ (188) | EHS |
7302457 | SHEHNA. P | SCI | A (175) | A+ (200) | A+ (199) | A+ (196) | A+ (193) | A+ (199) | EHS |
7302458 | SHIJI. V.K | SCI | A (171) | A+ (192) | A (171) | B+ (150) | A (164) | B+ (145) | EHS |
7302459 | SHYAMA. P.M | SCI | A+ (180) | A+ (200) | B+ (149) | B+ (148) | A (162) | A (170) | EHS |
7302460 | SRUTHI.S.ANAND | SCI | A+ (184) | A+ (200) | B+ (151) | B (134) | B+ (153) | C+ (110) | EHS |
7722537 | AMRUTHA.M.P | SCI | () | () | () | () | () | C (86 ) | EHS |
7800168 | THESNEEM. U | SCI | C (90 ) | C (91 ) | B (120) | C+ (114) | C+ (116) | C (83 ) | EHS |
7800169 | JUVAL GEORGE | SCI | B+ (155) | A (168) | C+ (114) | B (122) | B+ (149) | C (85 ) | EHS |
March 2011 Examination(Scheme 2) |
School Code: (11069) |
A+ : Total Score 200-180 , A : Total Score 179-160 , |
B+ : Total Score 159-140 , B : Total Score 139-120 , |
C+ : Total Score 119-100 with TE Score Greater Than or Equal To 30% of TE Maximum , |
C : Total Score 99-80 with TE Score Greater Than or Equal To 30% of TE Maximum , |
D+ : Total Score 79-60 with TE Score Greater Than or Equal To 30% of TE Maximum, |
D : Total Score 59-40 or TE Score lesser Than 30% of TE Maximum |
E : Total Score Below 40 |
[For Music 30% of the maximim Score of PE&TE is Necessary for D+ Grade or Above] |
Data Provided By Directorate of Higher Secondary Education, Kerala. |
IT Support by National Informatics Centre, Kerala State Centre. |
|
Disclaimer: Neither NIC nor Directorate of Higher Secondary Education is responsible for any inadvertent error that may have crept in the results being published on net. The results published on net are for immediate information to the examinees.These cannot be treated as original mark sheets. Original marksheets will be issued by the Directorate of Higher Secondary Education separately. |